|
Stationary Phases routinely available from YMC |
|
Product |
Code |
Phase (silica unless noted) |
USP Class N° |
Particle Size (µm spherical) |
Pore Size (Angstroms) |
Carbon Load (%C) |
pH |
Typical Applications |
| C30 | CT | proprietary polymeric bonding chemistry, non-endcapped | - | 3;5* | proprietary | - | 2-6 | isomeric carotenes, retinols, steroidsfat soluble vitamins |
| Pro C18 | AS | latest generation ultrapure silica base (99,999%), pharmaceutical research orientated, column test and batch test certificate provided with each column | L1 | 3;5 | 120 | 17 | 2-8 | acidic and basic compounds |
| Hydrosphere | HS | based on the same ultrapure silica base as ProFamily, can be used in pure acqueous eluent | L1 | 5 | 120 | 12 | 2-8 | all polar basic compounds, that cannot be retained on convential C18 columns |
| ODS-A | AA | one of YMC's international bestsellers, traditional high performance C18 column | L1 | 3;5* | 120, 200, 300 | 17, 12, 6 | 2-7 | pharmaceuticals, vitamins, amino acids, peptides, deneral purpose phase |
| ODS-AM | AM | dedicated Q.C. monitoring towards chromatographic reproducibility; thus an increasingly choice for method | L1 | 3;5* | 120 | 17 | 2-7 | purines, phenols, PTC-amino acids, angiotensins, alkaloids |
| ODS-AQ | AQ | "hydrophilic" endcapping, metabolite recognition, for aqueous eluent systems, substantially increased retention of polar compounds | L1 | 3;5* | 120 , 200 | 16, 11 | 2-6.5 | strong polar compounds, pharmaceuticals, antibiotics, peptides and proteins, nucleic acids |
| J'sphere | JH,JM,JL | C18-family with differently controlled H-bonding capacity for methods development, successful approach for creating divergent polarities | L1 | 4 | 80 |
22, 14, 9 (JH,JM,JL) |
1.5-9.5(H)
2-7 (M-L) |
position isomeric, complexing agents, pharmaceuticals |
| ODS-AL | AL | C18 non-endcapped, for "mixed mode" separations | L1 | 3;5 | 120 | 17 | 2-6 | tocophenols, oil soluble vitamins, sisinfectants |
| Polymer C18 | PC | polymethacrylate-matrix, stable towards shrinking and swelling, pH2-12 | - | 6, 10* | - | C18 = 10% | 2-12 | phenols, anilins, peptides in high pH, pharmaceuticals, quaternary amines |
| Pro C8 | OS | latest generation ultrapure silica base (99,999%), pharmaceutical research orientated, column test and batch test certificate provided with each column | L 7 | 3;5 | 120 | 11 | 2-8 | acidic and basic compounds, chelation compounds metabolism/pharmacokinetics, LC-MS |
| C8 (Octyl) | OC | C8 fully endcapped, high coverage monomeric bonding chemistry | L 7 | 3;5* | 120, 200, 300 | 10, 7, 4 | 2-7 | proteins and peptides, estrogns, general purpose phase |
| YMCbasic | BA | popular product with large customer base in the US, complementary selectivity pattern for basic compounds | L 7 | 3;5* | proprietary | 8 | 2-7 | basic molecules w/o modifiers, anilines, alkaloids, antidepressants |
| Phenyl | PH | monomeric phenyl, endcapped | L 11 | 3;5* | 120, 200, 300 | 9, 5, 3 | 2-7 | phenols, fullerenes, sweeteners |
| Pro C4 | BS | latest generation ultrapure silica base (99,999%), pharmaceutical research oriented, column test and batch test certificate provided with each column | L 26 | 3;5 | 120 | 8 | 2-8 | polar acidic, basic and chelating compounds, polar peptides |
| C4 (Butyl) | BU | C4 fully endcapped, high coverage monomeric bonding chemistry | L 26 | 3;5* | 120, 200, 300 | 7, 5, 2.5 | 2-7 | biological separations, polar compounds |
| Protein RP | PR | specifically designed to withstand exposure to TFA, good recovery rates | L 26 | 5 | proprietary | - | 1.5-7 | proteins, peptides |
| C1 (TMS)** | TM | trimethyl silane, excellent hydrolytic stability | L 13 | 3;5* | 120, 200, 300 | 4, 3.5, 3 | 2-7 | watersoluble vitamins |
| PVA-SIL** | PV | polyvinyl alcohol bonded on silica support, additional tool for NP/RP separations | L 24 | 5 | 120 | - | 2-9.5 | protein, phospholipids, retinoids, lipids |
| PB | improved hydrolytic stability versus conventional amino-phases, increased lifetime, rapid equilibration time | - | 5 | 120 | - | 2-9 | maltooligosaccharides, tocopherols, nucleotides, sugars | |
| Amino* | NH | primary amino derivate, high coverage monomberic bonding chemistry | L 8 | 3;5* | 120, 300 | 3, 1.5 | 2-7 | saccharides, nucleotides, water soluble vitamins |
| Cyano** | CN | fully endcapped, useful also for SFC applications | L 10 | 3;5* | 120, 200, 300 | 7, 5, 2.5 | 2-7 | proteins, steroids, catechols, for SFC applications |
| Diol** | DL | for aqueous GPC applications, high recovery for biological material | L 20 | 3;5* | 60,120,200,300 | - | 2-7 | peptides, proteins, maltooligosaccharides |
| Silica** | SL | ultra high purity, high mechanical stability | L 3 | 3;5* | 60,120,200,300 | - | n.a. | small organic molecules, fat soluble vitamins, tocopherols |
| *preparative grades routinely available (others on request); **for NP or BP prepared; ***irregular versions also available | ||||||||
|
211 Bis Avenue Kennedy - BP 1140 03103 Montluçon cedex - France tel (33) (0) 4 70 03 88 55 fax(33) (0) 4 70 03 82 60 www.interchim.com |