 |
 |
 |
|
|
|
LIFE SCIENCES > Cell Biology > Cell Assays > Oxidative metabolism
|
|
Because oxidative metabolism is complex and intricated in so many applications, it is often hard to find out the right tool.
Interchim BioScience assays kits and probes provide a valuable resource for your works. Just as examples
- The FluoProbes fluorescent probes of oxygen species but also nitrite and other free radicals
- Great kits assay SOD, GST, catalase and other oxidation players
- The comprehensive range of products from Cayman, Trevigen and FluoProbes, can surely deal with your specific application.
|
|
CAYMAN CHEMICAL COUMARIN BORONIC ACID P/N : 14051 Pack : 1 x 50 mg P/N : 14051 Item : SSX472 Pack : 1 x 50 mg Cat. Price :  CBA | A fluorescent probe for direct detection of peroxynitrite, hypochlorous acid, and hydrogen peroxide, reacts with peroxynitrite at an exponentially faster rate (k = 1.1 ?M/s) than hydrogen peroxide (k =1.5 M/s), COH displays ex/em = 332/470 nm, respectively, A crystalline solid CAS : 1357078-03-5
CAYMAN CHEMICAL COUMARIN BORONIC ACID P/N : 14051 Pack : 1 x 100 mg P/N : 14051 Item : SSX471 Pack : 1 x 100 mg Cat. Price :  CBA | A fluorescent probe for direct detection of peroxynitrite, hypochlorous acid, and hydrogen peroxide, reacts with peroxynitrite at an exponentially faster rate (k = 1.1 ?M/s) than hydrogen peroxide (k =1.5 M/s), COH displays ex/em = 332/470 nm, respectively, A crystalline solid CAS : 1357078-03-5
CAYMAN CHEMICAL CUMENE HYDROPEROXIDE P/N : 703118 Pack : 1 x 5 U. P/N : 703118 Item : Q91292 Pack : 1 x 5 U. Cat. Price : 
CAYMAN CHEMICAL CUMENE HYDROPEROXIDE P/N : 703118 Pack : 1 x 1 U. P/N : 703118 Item : Q91290 Pack : 1 x 1 U. Cat. Price : 
CAYMAN CHEMICAL DAF-FM DIACETATE. P/N : 18767 Pack : 1 x 1 mg P/N : 18767 Item : AS0HV0 Pack : 1 x 1 mg Cat. Price :  4-Amino-5-methylamino-2',7'-difluorofluorescein diacetate|DAF-FM DA | A cell-permeable, fluorescent probe for the detection and bioimaging of NO (ex. max 495 nm/em. max 515 nm), A solid Molecular formula : C25H18F2N2O7 CAS : 254109-22-3
CAYMAN CHEMICAL DAF-FM DIACETATE. P/N : 18767 Pack : 1 x 5 mg P/N : 18767 Item : AS0HV1 Pack : 1 x 5 mg Cat. Price :  4-Amino-5-methylamino-2',7'-difluorofluorescein diacetate|DAF-FM DA | A cell-permeable, fluorescent probe for the detection and bioimaging of NO (ex. max 495 nm/em. max 515 nm), A solid Molecular formula : C25H18F2N2O7 CAS : 254109-22-3
CAYMAN CHEMICAL DIHYDROETHIDIUM P/N : 12013 Pack : 1 x 10 mg P/N : 12013 Item : 590487 Pack : 1 x 10 mg Cat. Price :  Hydroethidine|PD-MY 003 | A fluorescent dye to monitor superoxide production, ex/em = 490/590 nm, has been used to detect ROS and intracellular superoxide in vitro, A crystalline solid CAS : 104821-25-2
CAYMAN CHEMICAL DIHYDROETHIDIUM P/N : 12013 Pack : 1 x 5 mg P/N : 12013 Item : 590489 Pack : 1 x 5 mg Cat. Price :  Hydroethidine|PD-MY 003 | A fluorescent dye to monitor superoxide production, ex/em = 490/590 nm, has been used to detect ROS and intracellular superoxide in vitro, A crystalline solid CAS : 104821-25-2
CAYMAN CHEMICAL DIHYDROETHIDIUM P/N : 12013 Pack : 1 x 25 mg P/N : 12013 Item : 590488 Pack : 1 x 25 mg Cat. Price :  Hydroethidine|PD-MY 003 | A fluorescent dye to monitor superoxide production, ex/em = 490/590 nm, has been used to detect ROS and intracellular superoxide in vitro, A crystalline solid CAS : 104821-25-2
CAYMAN CHEMICAL DIHYDRORHODAMINE 123 P/N : 85100 Pack : 1 x 5 mg P/N : 85100 Item : 837753 Pack : 1 x 5 mg Cat. Price :  DHR 123 | A fluorophore that can be used as an indicator of peroxynitrite formation, neither NO, superoxide, nor hydrogen peroxide alone appear to oxidize DHR, used to investigate reactive oxygen intermediates produced by endothelial cells, eosinophils, and reactive microglia, A crystalline solid CAS : 109244-58-8
CAYMAN CHEMICAL DIHYDRORHODAMINE 123 P/N : 85100 Pack : 1 x 1 mg P/N : 85100 Item : 837752 Pack : 1 x 1 mg Cat. Price :  DHR 123 | A fluorophore that can be used as an indicator of peroxynitrite formation, neither NO, superoxide, nor hydrogen peroxide alone appear to oxidize DHR, used to investigate reactive oxygen intermediates produced by endothelial cells, eosinophils, and reactive microglia, A crystalline solid CAS : 109244-58-8
CAYMAN CHEMICAL DIHYDRORHODAMINE 123 P/N : 85100 Pack : 1 x 10 mg P/N : 85100 Item : 837754 Pack : 1 x 10 mg Cat. Price :  DHR 123 | A fluorophore that can be used as an indicator of peroxynitrite formation, neither NO, superoxide, nor hydrogen peroxide alone appear to oxidize DHR, used to investigate reactive oxygen intermediates produced by endothelial cells, eosinophils, and reactive microglia, A crystalline solid CAS : 109244-58-8
CAYMAN CHEMICAL DIHYDRORHODAMINE 123 P/N : 85100 Pack : 1 x 25 mg P/N : 85100 Item : 837755 Pack : 1 x 25 mg Cat. Price :  DHR 123 | A fluorophore that can be used as an indicator of peroxynitrite formation, neither NO, superoxide, nor hydrogen peroxide alone appear to oxidize DHR, used to investigate reactive oxygen intermediates produced by endothelial cells, eosinophils, and reactive microglia, A crystalline solid CAS : 109244-58-8
CAYMAN CHEMICAL DIPHENYL-1-PYRENYLPHOSPHINE (DPPP) . P/N : 62237 Pack : 1 x 10 mg P/N : 62237 Item : KR9891 Pack : 1 x 10 mg Cat. Price :  Diphenyl-1-pyrenylphosphine | A probe that reacts stoichiometrically with hydroperoxides to yield the fluorescent molecule DPPP-O, also a fluorescent probe for the detection of LDL and cellular oxidation, A crystalline solid CAS : 110231-30-6
CAYMAN CHEMICAL DIPHENYL-1-PYRENYLPHOSPHINE (DPPP) . P/N : 62237 Pack : 1 x 50 mg P/N : 62237 Item : KR9893 Pack : 1 x 50 mg Cat. Price :  Diphenyl-1-pyrenylphosphine | A probe that reacts stoichiometrically with hydroperoxides to yield the fluorescent molecule DPPP-O, also a fluorescent probe for the detection of LDL and cellular oxidation, A crystalline solid CAS : 110231-30-6
CAYMAN CHEMICAL DIPHENYL-1-PYRENYLPHOSPHINE (DPPP) . P/N : 62237 Pack : 1 x 25 mg P/N : 62237 Item : KR9892 Pack : 1 x 25 mg Cat. Price :  Diphenyl-1-pyrenylphosphine | A probe that reacts stoichiometrically with hydroperoxides to yield the fluorescent molecule DPPP-O, also a fluorescent probe for the detection of LDL and cellular oxidation, A crystalline solid CAS : 110231-30-6
CAYMAN CHEMICAL DIPHENYL-1-PYRENYLPHOSPHINE (DPPP) . P/N : 62237 Pack : 1 x 5 mg P/N : 62237 Item : KR9890 Pack : 1 x 5 mg Cat. Price :  Diphenyl-1-pyrenylphosphine | A probe that reacts stoichiometrically with hydroperoxides to yield the fluorescent molecule DPPP-O, also a fluorescent probe for the detection of LDL and cellular oxidation, A crystalline solid CAS : 110231-30-6
CAYMAN CHEMICAL DYN-2 P/N : 11220 Pack : 1 x 1 mg P/N : 11220 Item : IFO510 Pack : 1 x 1 mg Cat. Price :  Click Tag DYn-2 | A chemoselective probe for detecting sulfenylated proteins in intact cells using click chemistry, A crystalline solid CAS : 1354630-46-8
CAYMAN CHEMICAL DYN-2 P/N : 11220 Pack : 1 x 25 mg P/N : 11220 Item : IFO512 Pack : 1 x 25 mg Cat. Price :  Click Tag DYn-2 | A chemoselective probe for detecting sulfenylated proteins in intact cells using click chemistry, A crystalline solid CAS : 1354630-46-8
CAYMAN CHEMICAL DYN-2 P/N : 11220 Pack : 1 x 10 mg P/N : 11220 Item : IFO511 Pack : 1 x 10 mg Cat. Price :  Click Tag DYn-2 | A chemoselective probe for detecting sulfenylated proteins in intact cells using click chemistry, A crystalline solid CAS : 1354630-46-8
CAYMAN CHEMICAL DYN-2 P/N : 11220 Pack : 1 x 5 mg P/N : 11220 Item : IFO513 Pack : 1 x 5 mg Cat. Price :  Click Tag DYn-2 | A chemoselective probe for detecting sulfenylated proteins in intact cells using click chemistry, A crystalline solid CAS : 1354630-46-8
CAYMAN CHEMICAL HPF P/N : 10159 Pack : 1 x 5 mg P/N : 10159 Item : KR8301 Pack : 1 x 5 mg Cat. Price :  A cell-permeable aromatic amino-fluorescein derivative that can be oxidized and converted to fluorescein by ROS such as the hydroxyl radical, peroxynitrite, and ROS generated from a peroxidase/H2O2 system, ex/em = 490/515 nm, A solution in methyl acetate CAS : 359010-69-8
CAYMAN CHEMICAL HPF P/N : 10159 Pack : 1 x 500 ug P/N : 10159 Item : KR8303 Pack : 1 x 500 ug Cat. Price :  A cell-permeable aromatic amino-fluorescein derivative that can be oxidized and converted to fluorescein by ROS such as the hydroxyl radical, peroxynitrite, and ROS generated from a peroxidase/H2O2 system, ex/em = 490/515 nm, A solution in methyl acetate CAS : 359010-69-8
CAYMAN CHEMICAL HPF P/N : 10159 Pack : 1 x 1 mg P/N : 10159 Item : KR8300 Pack : 1 x 1 mg Cat. Price :  A cell-permeable aromatic amino-fluorescein derivative that can be oxidized and converted to fluorescein by ROS such as the hydroxyl radical, peroxynitrite, and ROS generated from a peroxidase/H2O2 system, ex/em = 490/515 nm, A solution in methyl acetate CAS : 359010-69-8
CAYMAN CHEMICAL JC-1 ASSAY REAGENT P/N : 10009908 Pack : 1 x 1 U. P/N : 10009908 Item : AYS430 Pack : 1 x 1 U. Cat. Price :  CAS : 3520-43-2
|
|
|