Prim'Ab news - February 2008
New sample sizes available at 95 € HT (alphabetical order)
| Specificity (Data sheet) |
Host | Clone | Reactivity | Applications | Cat# (price) |
| ABCA1 | Mouse | HJ1 | Rt, Ms | WB | KY7911 |
| ABCG1 | Rabbit | Pab | Hu, Ms | WB, IHC | BE0762 |
| Aflatoxin B1 | Mouse | 6A10 | All | EL, IHC | GP7701 |
| Bestrophin | Mouse | - | Hu, Mk, Pg | WB, IF | AW5521 |
| BRCA1 (ser1189) | Rabbit | Pab | Hu | WB | AW8441 |
| BRCA1 | Mouse | RAY | Hu | IP, WB, IF | KZ2751 |
| CGl58 | Rabbit | Pab | Hu, (Ms, Rt, Mk, Pg) | WB | CV2321 |
| Cripto | Rabbit | Pab | Hu, (Ms, Bov) | WB | KY9442 |
| FANCJ | Mouse | GO11-3E6 | Hu | WB | AW4941 |
| FOXP3 | Rabbit | Pab | Ms | WB * | KY6943 |
| FXR | Rabbit | Pab | Hu | WB | BY2791 |
| LRRK2 | Rabbit | Pab | Hu, Bov | WB, IHC, IF, IP | KW0341 |
| NQO1 | Mouse | A180 | Hu, Rt, (Mk, Dg) | WB, IHC, IP, IF | CE2671 |
| Ogg1 | Rabbit | Pab | Hu, Mk, Rt | WB, IHC | AW8972 |
| Pink1 | Rabbit | Pab | Ms | WB | KZ0394 |
| TIP47 | Rabbit | Pab | Hu, Ms, (Mk) | WB | MB0418 |
| Tub-1 | Rabbit | Pab | C. elegans | WB, IP | KY9301 |
| WNK4 | Rabbit | Pab | Ms, Hu | WB | AW9462 |
| YAP | Rabbit | Pab | Hu | WB, IHC, IP | CV2331 |
* transfected
EL = ELISA ; IHC = ImmunoHistoChemistry ; IP = ImmunoPrecipitation ; WB = Western Blot ; Bov = Bovine ; Dg = Dog ; Hu = Human ; Mk = Monkey ; Ms = Mouse ; Pg = Pig ;
Rt = Rat.
Species are displayed between brackets when reactivity is predicted based on sequence homology.
Demandez-nous la liste complète des échantillons disponibles : interbiotech@interchim.com
Topics of the month
MaxPab® antibodies from
.......Abnova
power, precision, performance
silencing efficiency assesment
both conformational and linear epitopes are recognized
Get the matching lysate for free !
New antibodies 40 % off from
...... Abgent
posttranslationnal modifications
cell functions & disease
SignalWay phosphospecific
...... antibodies
launching promotion

MaxPab® is a new collection of polyclonal antibodies generated from annotated, sequence verified full-length proteins. Each MaxPab® antibody is validated with a full-length human protein expressed from a mammalian transfected lysate, demonstrating high reactivity, sensitivity and specificity.

Buy MaxPab®, get the matching overexpression lysate for free (*).
Buy : H00029777-B01 ABT1 MaxPab® polyclonal antibody (B01)
Free : H00029777-T01 ABT1 293T Cell Transient Overexpression Lysate (Denatured)
(*) offer valid until March, 31ST
| Specificity (Data sheet) | Host | Reactivity | Applications | Cat# (price) |
| AMBP | Mouse pab | Hu | EL, WB | CV2860 |
| AQP7 | Mouse pab | Hu | EL, WB | CV2870 |
| TRIM23 | Mouse pab | Hu | EL, WB | CV2880 |
| BMP3 | Mouse pab | Hu | EL, WB | CV2890 |
| CACNG1 | Mouse pab | Hu | EL, WB | CV2900 |
| IMPA2 | Mouse pab | Hu | EL, WB | CV2920 |
| NCF4 | Mouse pab | Hu | EL, WB | CV2930 |
| TMOD2 | Mouse pab | Hu | EL, WB | CV2940 |
| SNX10 | Mouse pab | Hu | EL, WB | CV2950 |
Hu = Human ; EL = ELISA ; WB = Western Blot
| Specificity (Data sheet) | Host | Reactivity | Applications | Cat# (price) * |
| ALDH5A1 (C-term) | Rabbit pab | Hu | EL, WB | CV2680 |
| ALPL (N-term) | Rabbit pab | Hu, Ms | EL, WB | CV2690 |
| CDH12 (C-term) | Rabbit pab | Hu | EL, WB | CV2700 |
| CDH7 (C-term) | Rabbit pab | Hu | EL, WB | CV2710 |
| CLDN1 (Loop1) | Rabbit pab | Hu | EL, WB | CV2720 |
| GNPDA1 (N-term) | Rabbit pab | Hu | EL, WB | CV2730 |
| MOB4A (N-term) | Rabbit pab | Hu | EL, HC | CV2740 |
| PDK4 (E265) | Rabbit pab | Hu | EL, WB | CV2750 |
| PIK3R2 (Y467) | Rabbit pab | Hu | EL, WB | CV2760 |
| Rictor (N-term) | Rabbit pab | Hu | EL, IHC | CV2770 |
| SNX6 (Center) | Rabbit pab | Hu, Ms | EL, WB | CV2780 |
| SPRED1 (N-term) | Rabbit pab | Hu | EL, WB | CV2790 |
| STAP1 (N-term) (F56) | Rabbit pab | Hu | EL, IHC | CV2800 |
| STK4 (N-term) | Rabbit pab | Hu | EL, WB | CV2810 |
| TGM2 (Center K444) | Rabbit pab | Hu | EL, WB | CV2820 |
| TOB2 (N-term) | Rabbit pab | Hu | EL, IHC | CV2840 |
| ZBTB7B (C-term) | Rabbit pab | Hu | EL, WB | CV2850 |
Hu = Human ; EL = ELISA ; WB = Western Blot
A new outstanding phosphospecific antibodies brand !
Please, take advantage of our launching promotion*
(* code 408632, valid until 30/04/08) :
Phosphospecific antibodies : ............195 € HT/50µg or 255 € HT/100µg
Matching non-phospho antibodies : ..160 € HT/50 µg or 240 € HT/100 µg
Since 1983, Meridian Life Science, Inc. has provided antibodies and antigens for infectious disease research and assay development. With the increasing concern of potential pandemic influenza outbreak of avian influenza (bird flu virus) to humans, we have released many polyclonal antibodies and antigens to H5N1 in 2006.
In 2007, we turned our focus toward new monoclonal antibodies to Influenza A H5N1. The advantages of these new monoclonal antibodies include: High affinity, more specific recognition to H5, and greater lot-to-lot consistency, in the end making it more suitable for developing reliable and reproducible assays.
| Specificity (Data sheet) | Host | Isotype | Clone | Applications | Cat# (price) |
| Influenza A H5N1 (Avian) Hemagglutin | Mouse | IgG | B205M | EIA | JU7970 |
| Influenza A H5N1 (Avian) Hemagglutin | Mouse | IgG | B200M | EIA | JU5460 |
| Influenza A H5N1 (Avian) Hemagglutin | Mouse | IgG2a | B511M | DB, EIA, HI | KB7120 |
| Influenza A H5N1 (Avian) Hemagglutin | Mouse | IgG2a | B515M | DB, EIA, HI | KB6350 |
| Influenza A H5N1 (Avian) Hemagglutin | Mouse | IgG2a | B518M | DB, EIA, HI | KB5740 |
| Influenza A H5N1 (Avian) Hemagglutin | Mouse | IgG2a | B519M | DB, EIA, HI | KB9370 |
| Influenza A H5N1 (Avian) Hemagglutin | Mouse | IgG2a | B513M | DB, EIA, HI | KB4270 |
Additionally, we have many other Influenza antibodies and antigens :
MONTLUCON - 211 bis avenue J.F.Kennedy - BP 1140 - 03103 Montluçon cedex
Tél. (33) (0) 4 70 03 88 55 - Fax (33) (0) 4 70 03 82 60
http://www.interchim.com -
interbiotech@interchim.com