
Silica (spécifications, typical applications)
| S.P. Code | Shape | Nature | Pore Size | Surface | Size | Bonding | End Capping | pH Stability | Comment | Typical applications |
| PF-15SIHP | S | Silica HP | 60 Å | 500 m2/g | 15 µm | Silica | no | 1.5 - 6.5 | Non-ionic, polar organic compounds | |
| PF-30SIHP | S | Silica HP | 60 Å | 500 m2/g | 30 µm | Silica | no | 1.5 - 6.5 | ||
| PF-50SIHP | S | Silica HP | 60 Å | 500 m2/g | 50 µm | Silica | no | 1.5 - 6.5 | ||
| PF-50SIHC | S | Silica HC | 60 Å | 680 m2/g | 50 µm | Silica | no | 1.5 - 6.5 | Its 680 m2/g surface area provides the highest loading capacity capabilities | |
| IR-50SI | IR | Silica Std | 60 Å | 450 m2/g | 50 µm | Silica | no | 1.5 - 6.5 | Non-ionic, polar organic compounds | |
| PF-15C18 | S | Silica HP | 60 Å | 500 m2/g | 15 µm | C18 | multi-step | 1 - 7.5 | Carbon : 21% | Serves many pharmaceutical applications.The high bonding density of C18 facilitiates purification of non polar compounds. The Multi step bonding technology guarantees a fully end-capped phase, stable under basic pH conditions.It's an excellent phase for the integral purification of basic drugs |
| PF-30C18 | S | Silica HP | 60 Å | 500 m2/g | 30 µm | C18 | multi-step | 1 - 7.5 | Carbon : 21% | |
| PF-50C18 | S | Silica HP | 60 Å | 500 m2/g | 50 µm | C18 | multi-step | 1 - 7.5 | Carbon : 21% | |
| IR-50C18 | IR | Silica Std | 60 Å | 450 m2/g | 50 µm | C18 | one-step | 1.5 - 7.0 | Carbon : 20% | C18-phase reference. Serves a broad-ship of purification requirements for mid to non polar compounds. |
| PF-30NH2 | S | Silica HP | 100 Å | 400 m2/g | 30 µm | NH2 | one-step | 2 - 6.5 | Carbon : 4% | Carbohydrates / polar organics compounds / anoin & organic acids |
| PF-50NH2 | S | Silica HP | 100 Å | 400 m2/g | 50 µm | NH2 | one-step | 2 - 6.5 | Carbon : 4% | |
| PF-50MM1 | G | Silica HP | 60 Å | 450 m2/g | 60 µm | MM1 | no | 2 - 6.5 | RP/SCX 0.09 meq/g |
Mid-polar and non polar organic compounds under cationic form |
| PF-50SCX | G | Silica HP | 300 Å | 100 m2/g | 50 µm | SCX | no | 1 - 7.5 | Carbon : 8% 0.3 meq/g | Cationic charged & basic organic compounds |
| PF-100P6 | G | Polyamide | 60 Å | 100 µm | P6 | no | Flavonoids, Natural Plant extract | |||
| PF-ALN | G | Alumina | 60 Å | 200 m2/g | 32/63 µm | no | 1-12 | neutral | non ionic polar compounds | |
| PF-ALB | G | Alumina | 60 Å | 200 m2/g | 32/63 µm | no | 1-12 | basic | non ionic polar compounds | |
| PT-15C18T | S | Silica HP | 200 Å | 150 m2/g | 15 µm | C18T | one-step | 1.5 - 8 | Carbon : 14% | Weakly hydrophobic peptides & oligopeptides up to 50 kD |
| PT-30C18T | S | Silica HP | 200 Å | 150 m2/g | 30 µm | C18T | one-step | 1.5 - 8 | Carbon : 14% | |
| PT-15C8 | S | Silica HP | 200 Å | 150 m2/g | 15 µm | C8 | one-step | 2 - 7 | Carbon : 5% | Fairly hydrophobic peptides & oligopeptides up to 60 kD |
| PT-30C8 | S | Silica HP | 200 Å | 150 m2/g | 30 µm | C8 | one-step | 2 - 7 | Carbon : 5% | |
| PT-15C4 | S | Silica HP | 200 Å | 150 m2/g | 15 µm | C4 | one-step | 2 - 7 | Carbon : 3% | hydrophobic peptides & oligopeptides up to 60 kD |
| PT-30C4 | S | Silica HP | 200 Å | 150 m2/g | 30 µm | C4 | one-step | 2 - 7 | Carbon : 3% | |
| PP-15C18T | S | Silica HP | 300 Å | 100 m2/g | 15 µm | C18T | one-step | 1.5 - 8 | Carbon : 6% | Fairly hydrophobic peptides & oligopeptides up to 40 kD |
| PP-30C18T | S | Silica HP | 300 Å | 100 m2/g | 30 µm | C18T | one-step | 1.5 - 8 | Carbon : 6% | |
| PP-15C8 | S | Silica HP | 300 Å | 100 m2/g | 15 µm | C8 | one-step | 2 - 7 | Carbon : 4% | Hydrophobic polypeptides & peptides up to 80 kD |
| PP-30C8 | S | Silica HP | 300 Å | 100 m2/g | 30 µm | C8 | one-step | 2 - 7 | Carbon : 4% | |
| PP-15C4 | S | Silica HP | 300 Å | 100 m2/g | 15 µm | C4 | one-step | 2 - 7 | Carbon : 2.5% | Hydrophobic proteines & polypeptides, 50 up to 150 kD |
| PP-30C4 | S | Silica HP | 300 Å | 100 m2/g | 30 µm | C4 | one-step | 2 - 7 | Carbon : 2.5% | |
| CF-90A500 | S | Cellufine | 500 kDa | n.a | 90 µm | DEAE | no | 1-13 | 1.3 meq/g c >10mg BSA/ml |
Weak anion exchanger. Capturing & intermediate purification of proteins, peptides & enzymes |
| CF-90Q500 | S | Cellufine | 500 kDa | n.a | 90 µm | QA | no | 2-12 | 1.5 meq/g c >10mg BSA/ml |
Strong cation exchanger. Capturing & intermediate purification of proteins, peptides & enzymes |
| CF-90C500 | S | Cellufine | 500 kDa | n.a | 90 µm | CM | no | 1-13 | 1.1 meq/g - c >10mg BSA/ml |
Weak cation exchanger. Capturing & intermediate purification of proteins, peptides & enzymes |
| CF-75SO4 | S | Cellufine | 3 kDa | n.a | 75 µm | Sulfate | no | 3-12 | >700 µg/g - c >3mg Lysozyme/ml |
Virus & Heparin binding proteins purification |
| CF-90EL | S | Cellufine | 2000 kDa | n.a | 90 µm | Etclean L | no | 2-13 | 480 µg endotoxin/ml | Endotoxins removal |
| CF-75ES | S | Cellufine | 2 kDa | n.a | 75 µm | Etclean S | no | 2-13 | 185 µg endotoxin/ml | Endotoxins removal |
| CF-90C4 | S | Cellufine | 4000 kDa | n.a | 90 µm | Butyl | no | 2-13 | >11 BSA/ml | Hydrophobic interaction |
| CF-90PH | S | Cellufine | 4000 kDa | n.a | 90 µm | Phenyl | no | 2-13 | >12 BSA/ml | Hydrophobic interaction |
[S.P. : Stationnary Phase - S : Spherical - IR : Irregular - G : Granular - HP : High Performance - HC : High Capacity - Std : Standard ]
MONTLUCON - 211 bis avenue J.F.Kennedy
BP 1140 - 03103 Montluçon cedex
Tél. (33) (0) 4 70 03 88 55 - Fax (33) (0) 4 70 03 82 60
www.interchim.com - interchim@interchim.com